Member Contacts
ERAC Contacts are selected by each district or school. These contacts serve as a liaison between their district or school and ERAC. They act as the distributor of ERAC information to the appropriate people within their district. Each district appoints an ERAC Software, Learning Resource and Professional Learning contact. These people are the critical link between ERAC and the educators, decision makers and purchasers from their institutions.
Several contacts are chosen to form an Advisory Committee to ERAC. The BCTF and the Ministry of Education PLNet representative also sit on the committee. The committee brings input and experience from the operational and educational leadership perspectives. This ensures that ERAC’s direction is grounded in daily practice.
School Districts
| First Name | Last Name | Contact Type | ||
|---|---|---|---|---|
| District 05 (Southeast Kootenay) | ||||
| Diane | Casault | Professional Learning | ||
| Joe | Tank | Operational Software | ||
| Miriam | Saville |
Educational Software Learning Resource |
||
| District 06 (Rocky Mountain) | ||||
| Joanne | Espinel |
Operational Software Educational Software Learning Resource |
||
| District 08 (Kootemay Lake) | ||||
| Angie | Cesa | Educational Software | ||
| Wendy | West |
Learning Resource Professional Learning |
||
| District 10 (Arrow Lakes) | ||||
| Alistair | Skey | Educational Software | ||
| District 19 (Revelstoke) | ||||
| Earl | Woodhurst |
Operational Software Educational Software |
||
| Trish | Smillie | Learning Resource | ||
| District 20 (Kootenay-Columbia) | ||||
| Bill | Ford |
Learning Resource Professional Learning |
||
| Greg | Luterbach |
Educational Software Operational Software |
||
| District 22 (Vernon) | ||||
| Bernie | Weiss | Operational Software | ||
| Erin | Hobkirk | Learning Resource | ||
| Jan | Mills | Educational Software | ||
| Joe | Rogers | Professional Learning | ||
| District 23 (Central Okanagan) | ||||
| Dave | Norrish | Operational Software | ||
| Geraldine | Weber | Learning Resource | ||
| Jason | Schaad | Educational Software | ||
| Jon | Rever | Professional Learning | ||
| District 27 (Cariboo-Chilcotin) | ||||
| Diana | Cockwill | Learning Resource | ||
| Ken | Matieshen | Educational Software | ||
| District 28 (Quesnel) | ||||
| Ed | Coleman | Learning Resource | ||
| Mark | Ekelund | Educational Software | ||
| District 33 (Chilliwack) | ||||
| Michael | Haworth |
Operational Software Educational Software |
||
| Shawna | Petersen |
Learning Resource Professional Learning |
||
| District 34 (Abbotsford) | ||||
| Greg | Sharpe | Professional Learning | ||
| Leighton | Lefaivre | Educational Software | ||
| Shelley | Wilcox | Learning Resource | ||
| District 35 (Langley) | ||||
| Cheryl | Fernandes | Operational Software | ||
| Suzanne | Hoffman |
Educational Software Learning Resource Professional Learning |
||
| District 36 (Surrey) | ||||
| Dan | Turner | Operational Software | ||
| Elisa | Carlson |
Educational Software Professional Learning |
||
| Gloria | Morton | Learning Resource | ||
| District 37 (Delta) | ||||
| Jim | Gillis | Operational Software | ||
| Neil | Stephenson |
Learning Resource Professional Learning Educational Software |
||
| District 38 (Richmond) | ||||
| Gordon | Powell | Learning Resource | ||
| Kathyrn | D'Angelo | Professional Learning | ||
| Ray | Jung | Educational Software | ||
| District 39 (Vancouver) | ||||
| Bryan | Swan | Operational Software | ||
| Maureen | Ciarniello | Educational Software | ||
| Audrey | VanAlstyne | Learning Resource | ||
| Val | Overgaard | Professional Learning | ||
| District 40 (New Westminster) | ||||
| Sandra | Pace |
Educational Software Learning Resource Professional Learning |
||
| Kimiko | Johanson | Operational Software | ||
| District 41 (Burnaby) | ||||
| Ken | Kiewitz |
Educational & Operational Software Contact |
||
| Reno | Ciolfi | Learning Resource Contact & Professional Learning Contact | ||
| District 42 (Maple Ridge-Pitt Meadows) | ||||
| Dave | Vandergugten |
Educational Software Learning Resource |
||
| Jan | Unwin | Professional Learning | ||
| District 43 (Coquitlam) | ||||
| Brian | Kuhn | Operational Software | ||
| Heather | Daly |
Learning Resource Professional Learning |
||
| James | Gill | Educational Software | ||
| District 44 (North Vancouver) | ||||
| Bryn | Roberts |
Operational Software Educational Software |
||
| Monty | Bell |
Learning Resource Professional Learning |
||
| District 45 (West Vancouver) | ||||
| Gary | Kern |
Educational Software Learning Resource |
||
| Lynne | Tomlinson | Professional Learning | ||
| Sonya | Margolles | Operational Software | ||
| District 46 (Sunshine Coast) | ||||
| Phil | Luporini | Educational Software | ||
| Vicki | Beeman | Operational Software | ||
| District 47 (Powell River) | ||||
| Don | Fairbairn | Learning Resource | ||
| Karl | Childress | Educational Software | ||
| District 48 (Sea to Sky) | ||||
| Jim | Mertel |
Educational Software Operational Software |
||
| Magy | Odorfer | Learning Resource | ||
| Ian | Kent | Learning Resource | ||
| District 49 (Central Coast) | ||||
| Denise | Perry | Professional Learning | ||
| Jeremy | Baillie | Learning Resource | ||
| John | Breffitt | Educational Software | ||
| District 50 (Haida Gwai) | ||||
| Angus | Wilson | Professional Learning | ||
| Steve | Goffic | Educational Software | ||
| District 51 (Boundary) | ||||
| John | Popoff | Operational Software | ||
| Michael | Strukoff | Professional Learning | ||
| Nathan | Cable | Learning Resource | ||
| Shawn | Lockhart | Educational Software | ||
| District 52 (Prince Rupert) | ||||
| James | Scott | Learning Resource | ||
| Marcy | VanKoughnett | Professional Learning | ||
| Tim | Dressel |
Operational Software Educational Software |
||
| District 53 (Okanagan Similkameen) | ||||
| Barton | Tumlinson |
Educational Software Learning Resource Professional Learning |
||
| Lloyd | Matthews | Operational Software | ||
| District 54 (Bulkley Valley) | ||||
| Cam | Malkinson | Operational Software | ||
| Lynn | Rutley | Professional Learning | ||
| Matthew | Monkman | Educational Software | ||
| Teresa | Monkman | Learning Resource | ||
| District 57 (Prince George) | ||||
| Carrie | Yuen-Lo |
Educational Software Learning Resource Professional Learning |
||
| Morris | Scarpino | Operational Software | ||
| District 58 (Nicola-Similkameen) | ||||
| Jason | McAllister |
Operational Software Educational Software |
||
| Stephen | McNiven |
Learning Resource Professional Learning |
||
| District 59 (Peace River South) | ||||
| Sue | Schnyder |
Learning Resource Professional Learning |
||
| Trevor | Smith | Educational Software | ||
| District 60 (Peace River North) | ||||
| Jarrod | Bell | Educational Software | ||
| Kim | Boettcher |
Learning Resource Professional Learning |
||
| District 61 (Greater Victoria) | ||||
| Janine | Roy |
Educational Software Professional Learning |
||
| Lindsay | Ross | Learning Resource | ||
| Ted | Pennell | Operational Software | ||
| District 62 (Sooke) | ||||
| Dale | Morrison | Learning Resource | ||
| Graham | Arts | Educational Software | ||
| Frances | Krusekopf | Professional Learning | ||
| District 63 (Saanich) | ||||
| Gregg | Ferrie |
Operational Software Educational Software |
||
| Nancy | Macdonald | Learning Resource | ||
| Robert | Pang | Professional Learning | ||
| District 64 (Gulf Islands) | ||||
| Jeff | Hopkins |
Educational Software Learning Resource |
||
| District 67 (Okanagan Skaha) | ||||
| Ron | Shongrunden |
Educational Software Operational Software |
||
| Don | MacIntyre |
Learning Resource Professional Learning |
||
| District 68 (Nanaimo-Ladysmith) | ||||
| Chris | Southwick | Professional Learning | ||
| Shelley | Beleznay | Learning Resource | ||
| Steve | Sproston | Educational Software | ||
| District 69 (Qualicum) | ||||
| Gillian | Wilson |
Professional Learning Learning Resource Operational Software |
||
| Jeff | Temple | Educational Software | ||
| District 70 (Alberni) | ||||
| Linda | LaRochelle |
Operational Software Educational Software Learning Resource Professional Learning |
||
| District 71 (Comox Valley) | ||||
| Jeff | Taylor | Educational Software | ||
| District 72 (Campbell River) | ||||
| Nevenka | Fair | Professional Learning | ||
| Geoff | Wilson | Operational Software | ||
| Rhona | Soutar | Learning Resource | ||
| Ruth | Kine | Educational Software | ||
| District 73 (Kamloops/Thompson) | ||||
| Andrea | Wallin | Learning Resource | ||
| John | Cuzzola | Educational Software | ||
| Marilyn | McLean | Professional Learning | ||
| District 74 (Gold Trail) | ||||
| Marianne | Munro |
Operational Software Educational Software |
||
| Teresa | Downs |
Learning Resource Professional Learning |
||
| District 75 (Mission) | ||||
| Brenda | Lightburn | Professional Learning | ||
| Cathy | Anderson | Educational Software | ||
| Graham | Black | Learning Resource | ||
| Stan | Weir | Operational Software | ||
| District 78 (Fraser-Cascade) | ||||
| Ashley | Kraszlany |
Learning Resource Professional Learning |
||
| Lawren | Grace |
Operational Software Educational Software |
||
| District 81 (Fort Nelson) | ||||
| Patti | Burt | Educational Software | ||
| District 82 (Coast Mountains) | ||||
| Brent | Speidel |
Educational Software Learning Resource Professional Learning |
||
| Mike | Savage | Operational Software | ||
| District 83 (North Okanagan-Shuswap) | ||||
| Dave | Witt | Professional Learning | ||
| Geri | Davey | Learning Resource | ||
| Stephen | Ollinger |
Operational Software Educational Software |
||
| District 84 (Vancouver Island West) | ||||
| Steve | Larre |
Operational Software Educational Software Learning Resource Professional Learning |
||
| District 85 (Vancouver Island North) | ||||
| John | Martin | Operational Software< | ||
| Katherine | McIntosh |
Learning Resource Professional Learning |
||
| Stirling | Smedley | Educational Software | ||
| District 87 (Stikine) | ||||
| Gerry | Brennan |
Educational Software Learning Resource Professional Learning< |
||
| Tim | Bradley | Operational Software | ||
| District 91 (Nechako Lakes) | ||||
| Jay | Bangs |
Educational Software Learning Resource Professional Learning Operational Software |
||
| District 92 (Nisgaa) | ||||
| Andrew | Nutma | Operational Software | ||
| Miguel | Borges |
Educational Software Learning Resource Professional Learning |
||
| District 93 (Conseil scolaire francophon) | ||||
| Alain | Rondel | Operational Software | ||
| Catherine | Foisy | Educational Software | ||
| Isabelle | Baril | Learning Resource | ||
Independent Schools
The following list includes the names of independent school that belong to ERAC, along with the name of each school’s liaison to ERAC. While school districts typically have three contacts --Software, Learning Resources and Professional Learing-- independent schools appoint one person to handle all three areas.
| School | First Name | Last Name |
|---|---|---|
| Archbishop Carney Reg Secondary (FISA) | Debra | Smith |
| Aspengrove School (FISA) | Phil | Macoun |
| Assumption School (FISA) | Mimi | Richardson |
| BC Christian Adademy (FISA) | Gerould | Speck |
| Brentwood College (FISA) | Dewi | Griffiths |
| Campbell River Christian School (FISA) | Chris | Robinson |
| Cascade Christian School (FISA) | Tim | Lewis |
| Catholic Independent Schools Kamloops Diocese (FISA) | Byron | Green |
| Christ Church Cathedral School (FISA) | Beverley | Laing |
| Cloverdale Catholic School (FISA) | Tom | Sutton |
| Coast Tsimshian Academy | Rychard | Paszkowski |
| Collingwood School (FISA) | Theo | Gonzales |
| Credo Christian High School (FISA) | Nick | Vanderven |
| Crofton House School (FISA) | David | Dallman |
| Dasmesh Punjabi School (FISA) | Sulochana | Chand |
| Gitanmaax Nursery School | Monica | Simms |
| Glenlyon Norfolk School (FISA) | Leelan | Stanjek |
| Heritage Christian Schools (FISA) | Steven | Therrien |
| John Calvin School (FISA) | Pieter | Torenvliet |
| Kelowan Christian School (FISA) | Dwayne | Faust |
| Kenneth Gordon Maplewood School (FISA) | John | Wilson |
| King David High School (FISA) | Lisa | Stibravy |
| Kootenay Christian Academy (FISA) | Delilah | Scott |
| Little Flower Academy (FISA) | Mary | Duffy |
| Maranatha Christian School (FISA) | Christian | Klaue |
| Meadowridge School (FISA) | Patrick | Niwa |
| Mennonite Educational Institute (FISA) | Rick | Havinga |
| Mulgrave School (FISA) | Murray | Miller |
| Notre Dame Reg Secondary (FISA) | Peter | Vogel |
| Our Lady of Good Counsel (FISA) | Gerard | Wright |
| Our Lady of Perpetual Help (FISA) | Gail | Wong |
| Our Lady of Sorrows (FISA) | Lisa | Bond |
| Pacific Academy (FISA) | Clayton | Chalifour |
| Queen Margaret's School (FISA) | Kim | Dray |
| Sacred Heart School (FISA) | Andrew | Rapier |
| Self-Design Learning Community (FISA) | Amalia | Cook |
| Selkirk Montessori School (FISA) | Brian | Empey |
| Sensisyusten House of Learning | Sherry | Hamilton |
| Shawnigan Lake (FISA) | Shawn | Wright |
| Sk'elep School of Excellence (FISA) | Ruth | Darby |
| Society of Christian Schools in BC (FISA) | Jean | DeVries |
| Southpointe Academy (FISA) | Dan | Hodgens |
| Southridge School (FISA) | Joyce | Chong |
| St Andrew's Regional High School (FISA) | Diane | Chimich |
| St Anthony of Padua School (FISA) | Yuri | Watanabe |
| St Augustine's (FISA) | Catherine | Oberndorf |
| St Bernadette (FISA) | Kelly | Kozack |
| St Catherine's School (FISA) | Adrienne | Castellon |
| St Edmunds (FISA) | Mike | Field |
| St George's School (FISA) | Roger | Pimenta |
| St Helen's (FISA) | Waldemar | Sambor |
| St John Brebeuf (FISA) | John | Calzavara |
| St John's School (FISA) | Thomas | France |
| St Joseph Elementary (FISA) | Serenella | Braund |
| St Jude School (FISA) | Mike | Perry |
| St Margaret's School (FISA) | Brent | Lee |
| St Mary's (FISA) | Brenda | Krivuzoff |
| St Marys (FISA) - Cranbrook | Judy | Koopmans |
| St Michaels University School (FISA) | Joan | Tweedie |
| St Patrick's Elementary (FISA) | Peter | Holowka |
| St Paul School (FISA) | Nicole | Regush |
| St Pius X Elementary School (FISA) | Teresa | Brassington |
| St Thomas Aquinas High School (FISA) | Joseph | Galat |
| St Thomas More Collegiate (FISA) | Ken | Olson |
| Star of the Sea Catholic School (FISA) | Jeanette | Seeton |
| Stratford Hall School (FISA) | Olivia | Law |
| Traditional Learning Academy (FISA) | Edward | Hewlett |
| Vancouver College (FISA) | Randy | Duggan |
| Veritas Catholic (FISA) | Glen | Palahicky |
| Westside Academy (FISA) | Shannon | Dimler |
| York House School (FISA) | Sam | Johnston |









