Member Contacts
ERAC Contacts are appointed by each district, independent school or organization's senior administration. These contacts serve as a liaison between ERAC and their district, school or organization's staff distributing ERAC information to the appropriate people. There can be a variety of roles depending on the size of the group, including Software, Learning Resource and Professional Learning. These people are the critical link between ERAC and the educators, decision makers and purchasers from their institutions. Superintendent and Secretary Treasurer's manage their District's ERAC membership and help provide direction to ERAC and its strategic plan through their input and work with our committee.
Several contacts are chosen to form an Advisory Committee to ERAC. The BCTF and the Ministry of Education PLNet representative also sit on the committee. The committee brings input and experience from the operational and educational leadership perspectives. This ensures that ERAC's direction is grounded in daily practice.
If you are a NEW District Contact, we've created a complimentary District Contact Welcome Guide
that will quickly walk you through your role and how to access information. Please
feel free to download, print and use.
The 2013 District Contacts meeting has been set! It will be held at the Radisson Hotel Vancouver Airport on November 14 and 15, 2013. Check our event site for more information.
School Districts
| First Name | Last Name | Contact Type | ||
|---|---|---|---|---|
| District 05 (Southeast Kootenay) | ||||
| Rob | Norum | Secretary Treasurer Financial Contact | ||
| Diane | Casault | Professional Learning | ||
| Joe | Tank | Operational Software Purchasing Contact | ||
| Miriam | Saville | Educational Software Learning Resource | ||
| District 06 (Rocky Mountain) | ||||
| Cameron | Dow | Secretary Treasurer Financial Contact | ||
| Ed | Main | Educational Software Operational Software Learning Resource | ||
| District 08 (Kootenay Lake) | ||||
| Kim | Morris | Secretary Treasurer Financial Contact | ||
| Angie | Cesa | Educational Software Operational Software Purchasing Contact | ||
| Lorri | Fehr | Educational Software Learning Resource | ||
| District 10 (Arrow Lakes) | ||||
| Denise | Perry | Secretary Treasurer Financial Contact Purchasing Contact | ||
| Patrick | Martin | Educational Software | ||
| Terry | Taylor | Professional Learning | ||
| District 19 (Revelstoke) | ||||
| Mike | Hooker | Superintendent Educational Software Professional Learning | ||
| Earl | Woodhurst | Operational Software Financial Contact Purchasing Contact | ||
| District 20 (Kootenay-Columbia) | ||||
| Bill | Ford | Learning Resource Professional Learning | ||
| Greg | Luterbach | Educational Software Operational Software Purchasing Contact | ||
| District 22 (Vernon) | ||||
| Bernie | Weiss | Operational Software Financial Contact | ||
| Erin | Hobkirk | Learning Resource | ||
| Jan | Mills | Educational Software Purchasing Contact | ||
| Joe | Rogers | Professional Learning | ||
| District 23 (Central Okanagan) | ||||
| Hugh | Gloster | Superintendent | ||
| Larry | Paul | Secretary Treasurer | ||
| Dave | Norrish | Operational Software | ||
| Eileen | Sadlowski | Financial Contact | ||
| Jason | Schaad | Educational Software | ||
| Jean | Daigneault | Learning Resource | ||
| Jon | Rever | Professional Learning | ||
| Lloyd | Pendleton | Purchasing Contact | ||
| District 27 (Cariboo-Chilcotin) | ||||
| Diana | Cockwill | Learning Resource Financial Contact | ||
| Ken | Matieshen | Educational Software Purchasing Contact | ||
| District 28 (Quesnel) | ||||
| Ed | Coleman | Learning Resource | ||
| Laurie | Rice | Financial Contact | ||
| Mark | Ekelund | Educational Software | ||
| District 33 (Chilliwack) | ||||
| James | Richards | Financial Contact | ||
| Janet | Hall | Learning Resource | ||
| Juan | Bowie | Purchasing Contact | ||
| Kirk | Savage | Operational Software | ||
| Michael | Haworth | Educational Software Operational Software | ||
| District 34 (Abbotsford) | ||||
| Derrin | Demaer | Purchasing Contact | ||
| Julie | Rousseau | Professional Learning | ||
| Leighton | Lefaivre | Educational Software Operational Software | ||
| Linda | Peters | Financial Contact | ||
| Shelley | Wilcox | Learning Resource | ||
| District 35 (Langley) | ||||
| J. David | Green | Secretary Treasurer Financial Contact | ||
| Barb | Knutson | Purchasing Contact | ||
| Cheryl | Fernandes | Operational Software | ||
| Suzanne | Hoffman | Educational Software Learning Resource Professional Learning | ||
| District 36 (Surrey) | ||||
| Wayne | Noye | Secretary Treasurer Financial Contact | ||
| Dan | Turner | Operational Software | ||
| Elisa | Carlson | Educational Software Professional Learning | ||
| Gloria | Morton | Learning Resource | ||
| Maria | Melan | Purchasing Contact | ||
| District 37 (Delta) | ||||
| Jim | Gillis | Operational Software | ||
| Leah | Bach | Purchasing Contact | ||
| Neil | Stephenson | Educational Software Learning Resource Professional Learning | ||
| Nicola | Christ | Financial Contact | ||
| District 38 (Richmond) | ||||
| Anita | Doig | Purchasing Contact | ||
| Gordon | Powell | Learning Resource | ||
| Kathyrn | D'Angelo | Professional Learning | ||
| Ray | Jung | Educational Software Operational Software | ||
| District 39 (Vancouver) | ||||
| Steve | Cardwell | Superintendent | ||
| Audrey | VanAlstyne | Learning Resource | ||
| Brian | Kuhn | Operational Software | ||
| Ian | Wind | Purchasing Contact | ||
| Jan | Davidson | Professional Learning | ||
| Marlene | Wong | Learning Resource | ||
| Maureen | Ciarniello | Educational Software | ||
| Rick | Krowchuk | Financial Contact | ||
| District 40 (New Westminster) | ||||
| Brian | Sommerfeldt | Secretary Treasurer Financial Contact | ||
| Kimiko | Johanson | Operational Software Purchasing Contact | ||
| Sandra | Pace | Educational Software Learning Resource Professional Learning | ||
| District 41 (Burnaby) | ||||
| Ken | Kiewitz | Educational Software Operational Software | ||
| District 42 (Maple Ridge-Pitt Meadows) | ||||
| Flavia | Coughlan | Secretary Treasurer | ||
| Dave | Vandergugten | Educational Software Learning Resource | ||
| Jan | Unwin | Professional Learning | ||
| Toni | Perretta | Purchasing Contact | ||
| District 43 (Coquitlam) | ||||
| Heather | Daly | Learning Resource Professional Learning | ||
| James | Gill | Educational Software | ||
| Marinela | Alzu | Purchasing Contact | ||
| Stephen | Whiffin | Operational Software | ||
| District 44 (North Vancouver) | ||||
| Georgia | Allison | Secretary Treasurer Financial Contact | ||
| David | Jennings | Operational Software Purchasing Contact | ||
| Monty | Bell | Educational Software Learning Resource Professional Learning | ||
| District 45 (West Vancouver) | ||||
| Julia | Leiterman | Secretary Treasurer Financial Contact | ||
| Gary | Kern | Educational Software Learning Resource | ||
| Lynne | Tomlinson | Professional Learning | ||
| Sonya | Margolles | Operational Software Purchasing Contact | ||
| District 46 (Sunshine Coast) | ||||
| Nicholas | Weswick | Financial Contact Purchasing Contact | ||
| Phil | Luporini | Educational Software | ||
| Vicki | Beeman | Operational Software | ||
| District 47 (Powell River) | ||||
| Steve | Hopkins | Secretary Treasurer Financial Contact | ||
| Don | Fairbairn | Educational Software Learning Resource | ||
| Karl | Childress | Operational Software Professional Learning | ||
| District 48 (Sea to Sky) | ||||
| Ralph | Hughes | Secretary Treasurer Financial Contact | ||
| Jim | Mertel | Educational Software Operational Software Purchasing Contact | ||
| Peter | Jory | Learning Resource | ||
| District 49 (Central Coast) | ||||
| Debbie | Spec | Purchasing Contact | ||
| Jeremy | Baillie | Learning Resource | ||
| John | Breffitt | Educational Software Operational Software Professional Learning | ||
| Norma | Hart | Financial Contact | ||
| District 50 (Haida Gwai) | ||||
| Angus | Wilson | Superintendent Professional Learning Financial Contact | ||
| Steve | Goffic | Educational Software Purchasing Contact | ||
| District 51 (Boundary) | ||||
| Michael | Strukoff | Superintendent Professional Learning | ||
| Jeanette | Hanlon | Secretary Treasurer Financial Contact Purchasing Contact | ||
| John | Popoff | Operational Software | ||
| Nathan | Cable | Learning Resource | ||
| Shawn | Lockhart | Educational Software | ||
| District 52 (Prince Rupert) | ||||
| Lynn | Hauptman | Superintendent Professional Learning | ||
| Cameron | McIntyre | Secretary Treasurer Financial Contact | ||
| andrew | samoil | Operational Software | ||
| James | Scott | Learning Resource | ||
| Sandra | Jones | Professional Learning | ||
| District 53 (Okanagan Similkameen) | ||||
| Barton | Tumlinson | Learning Resource Professional Learning | ||
| James | Pocher | Financial Contact Purchasing Contact | ||
| Lloyd | Matthews | Educational Software Operational Software | ||
| District 54 (Bulkley Valley) | ||||
| Cam | Malkinson | Operational Software | ||
| Lynn | Rutley | Professional Learning | ||
| Matthew | Monkman | Educational Software | ||
| Selena | Mill | Purchasing Contact | ||
| Steven | Richards | Financial Contact | ||
| Teresa | Monkman | Learning Resource | ||
| District 57 (Prince George) | ||||
| Monica | Berra | Educational Software Learning Resource Professional Learning Financial Contact | ||
| Morris | Scarpino | Operational Software | ||
| Rob | Prideaux | Purchasing Contact | ||
| District 58 (Nicola-Similkameen) | ||||
| Jason | McAllister | Educational Software Operational Software | ||
| Lynn | Lutter | Financial Contact Purchasing Contact | ||
| Stephen | McNiven | Learning Resource Professional Learning | ||
| District 59 (Peace River South) | ||||
| Gerry | Slykhuis | Secretary Treasurer Financial Contact | ||
| Sue | Schnyder | Learning Resource Professional Learning | ||
| Trevor | Smith | Educational Software | ||
| District 60 (Peace River North) | ||||
| Jarrod | Bell | Educational Software Purchasing Contact | ||
| Kevin | Pobuda | Financial Contact | ||
| Kim | Boettcher | Learning Resource Professional Learning | ||
| District 61 (Greater Victoria) | ||||
| Debra | Laser | Secretary Treasurer Financial Contact | ||
| Barbara | Wiggins | Learning Resource | ||
| James | Gilmour | Purchasing Contact | ||
| Janine | Roy | Educational Software Professional Learning | ||
| Ted | Pennell | Operational Software | ||
| District 62 (Sooke) | ||||
| Jim | Cambridge | Superintendent | ||
| Dale | Morrison | Learning Resource | ||
| Graham | Arts | Educational Software Operational Software | ||
| District 63 (Saanich) | ||||
| Gregg | Ferrie | Educational Software Operational Software | ||
| Monica | Schulte | Financial Contact | ||
| Nancy | Macdonald | Learning Resource | ||
| Robert | Pang | Professional Learning Purchasing Contact | ||
| District 64 (Gulf Islands) | ||||
| Jeff | Hopkins | Superintendent Educational Software Learning Resource Financial Contact | ||
| Connie | Moulton | Purchasing Contact | ||
| District 67 (Okanagan Skaha) | ||||
| Ron | Shongrunden | Secretary Treasurer Educational Software Operational Software Financial Contact Purchasing Contact | ||
| Don | MacIntyre | Learning Resource Professional Learning | ||
| District 68 (Nanaimo-Ladysmith) | ||||
| David | Hutchinson | Superintendent | ||
| Phil | Turin | Secretary Treasurer Financial Contact | ||
| Chris | Southwick | Professional Learning | ||
| Gabriela | Cartwright | Purchasing Contact | ||
| Scott | Saywell | Learning Resource | ||
| Steve | Sproston | Educational Software | ||
| District 69 (Qualicum) | ||||
| Gillian | Wilson | Operational Software Learning Resource Professional Learning | ||
| Jeff | Temple | Educational Software | ||
| Pam | Horrigan | Purchasing Contact | ||
| Tracee | Cavey | Financial Contact | ||
| District 70 (Alberni) | ||||
| Linda | LaRochelle | Educational Software Operational Software Learning Resource Professional Learning Purchasing Contact | ||
| District 71 (Comox Valley) | ||||
| Josh | Porter | Operational Software | ||
| Rob | Moore | Educational Software Learning Resource Financial Contact Purchasing Contact | ||
| District 72 (Campbell River) | ||||
| Geoff | Wilson | Operational Software | ||
| Nevenka | Fair | Professional Learning | ||
| Rhona | Soutar | Learning Resource | ||
| Ruth | Kine | Educational Software | ||
| Vicky | Williams | Purchasing Contact | ||
| District 73 (Kamloops/Thompson) | ||||
| Alison | Sidow | Superintendent Professional Learning | ||
| Kelvin | Stretch | Secretary Treasurer Financial Contact | ||
| Andrea | Wallin | Learning Resource | ||
| John | Cuzzola | Educational Software | ||
| Raymond | Miller | Purchasing Contact | ||
| District 74 (Gold Trail) | ||||
| Teresa | Downs | Superintendent Learning Resource Professional Learning | ||
| Lynda | Minnabarriet | Secretary Treasurer Financial Contact | ||
| Steven | Steeves | Educational Software Operational Software Purchasing Contact | ||
| District 75 (Mission) | ||||
| Wayne | Jefferson | Secretary Treasurer | ||
| Cathy | Anderson | Educational Software | ||
| Tammy | Upton | Purchasing Contact | ||
| District 78 (Fraser-Cascade) | ||||
| Natalie | Lowe-Zucchet | Secretary Treasurer Financial Contact | ||
| Ashley | Limb | Learning Resource Professional Learning | ||
| Lawren | Grace | Educational Software Operational Software Purchasing Contact | ||
| District 81 (Fort Nelson) | ||||
| Patti | Burt | Educational Software Financial Contact | ||
| District 82 (Coast Mountains) | ||||
| Nancy | Wells | Superintendent Professional Learning | ||
| Alanna | Cameron | Secretary Treasurer Financial Contact | ||
| Brent | Speidel | Educational Software Learning Resource | ||
| Mike | Savage | Operational Software | ||
| Steven | McPhillips | Purchasing Contact | ||
| District 83 (North Okanagan-Shuswap) | ||||
| Dave | Witt | Professional Learning | ||
| Gary | Greenhough | Financial Contact | ||
| Geri | Davey | Learning Resource | ||
| Rhonda | Skofteby | Purchasing Contact | ||
| Stephen | Ollinger | Educational Software Operational Software | ||
| District 84 (Vancouver Island West) | ||||
| Sheldon | Lee | Financial Contact | ||
| Steve | Larre | Educational Software Operational Software Learning Resource Professional Learning Purchasing Contact | ||
| District 85 (Vancouver Island North) | ||||
| John | Martin | Secretary Treasurer Operational Software Financial Contact Purchasing Contact | ||
| Katherine | McIntosh | Learning Resource Professional Learning | ||
| Stirling | Smedley | Educational Software | ||
| District 87 (Stikine) | ||||
| Ken | Mackie | Secretary Treasurer Financial Contact Purchasing Contact | ||
| Gerry | Brennan | Educational Software Learning Resource Professional Learning | ||
| Tim | Bradley | Operational Software | ||
| District 91 (Nechako Lakes) | ||||
| Jay | Bangs | Educational Software Operational Software Learning Resource Professional Learning Financial Contact | ||
| Manu | Madhok | Educational Software Professional Learning | ||
| District 92 (Nisgaa) | ||||
| Andrew | Nutma | Educational Software Operational Software | ||
| Bruce | Matthews | Financial Contact | ||
| Douglas | Livingston | Learning Resource Professional Learning Purchasing Contact | ||
| District 93 (Conseil scolaire francophon) | ||||
| Alain | Rondel | Operational Software | ||
| Catherine | Foisy | Educational Software | ||
| Isabelle | Baril | Learning Resource | ||
Independent Schools
The following list includes the names of independent school that belong to ERAC, along with the name of each school's liaison to ERAC. Independent schools appoint one person.
| School | First Name | Last Name |
|---|---|---|
| Archbishop Carney Reg Secondary (FISA) | Debra | Smith |
| Aspengrove School (FISA) | Phil | Macoun |
| Assumption School (FISA) | Mimi | Richardson |
| BC Christian Adademy (FISA) | Gerould | Speck |
| Brentwood College (FISA) | Dewi | Griffiths |
| Campbell River Christian School (FISA) | Chris | Robinson |
| Cascade Christian School (FISA) | Tim | Lewis |
| Catholic Independent Schools Kamloops Diocese (FISA) | Byron | Green |
| Catholic Independent Schools Victoria Diocese (FISA) | Brian | Fitzgerald |
| Christ Church Cathedral School (FISA) | Beverley | Laing |
| Cloverdale Catholic School (FISA) | Tom | Sutton |
| Coast Tsimshian Academy (FISA) | ||
| Collingwood School (FISA) | Theo | Gonzales |
| Credo Christian High School (FISA) | Nick | Vanderven |
| Crofton House School (FISA) | David | Dallman |
| Dasmesh Punjabi School (FISA) | Sulochana | Chand |
| Gitanmaax Nursery School | Monica | Simms |
| Glenlyon Norfolk School (FISA) | Leelan | Stanjek |
| Heritage Christian Schools (FISA) | Steven | Therrien |
| Holy Cross Reg. HS (FISA) | Henk | Luyten |
| John Calvin School (FISA) | Pieter | Torenvliet |
| Kelowan Christian School (FISA) | Dwayne | Faust |
| King David High School (FISA) | Lisa | Stibravy |
| Kootenay Christian Academy (FISA) | Delilah | Scott |
| Little Flower Academy (FISA) | Mary | Duffy |
| Maranatha Christian School (FISA) | Christian | Klaue |
| Meadowridge School (FISA) | Patrick | Niwa |
| Mennonite Educational Institute (FISA) | Rick | Havinga |
| Mulgrave School (FISA) | John | Flanagan |
| Notre Dame Reg Secondary (FISA) | Peter | Vogel |
| Our Lady of Good Counsel (FISA) | Gerard | Wright |
| Our Lady of Perpetual Help (FISA) | Gail | Wong |
| Our Lady of Sorrows (FISA) | Lisa | Bond |
| Pacific Academy (FISA) | Clayton | Chalifour |
| Queen Margaret's School (FISA) | Kim | Dray |
| Sacred Heart School (FISA) | Andrew | Rapier |
| Self-Design Learning Community (FISA) | Amalia | Cook |
| Selkirk Montessori School | ||
| Sensisyusten House of Learning (FISA) | Sherry | Hamilton |
| Shawnigan Lake School (FISA) | Shawn | Wright |
| Sk'elep School of Excellence (FISA) | Ruth | Darby |
| Society of Christian Schools in BC (FISA) | Jean | DeVries |
| Southridge School (FISA) | Joyce | Chong |
| St Anthony of Padua School (FISA) | ||
| St Augustine's (FISA) | Catherine | Oberndorf |
| St Bernadette (FISA) | Kelly | Kozack |
| St Catherine's School (FISA) | Adrienne | Castellon |
| St Edmunds (FISA) | Mike | Field |
| St George's School (FISA) | Roger | Pimenta |
| St Helen's (FISA) | Waldemar | Sambor |
| St John Brebeuf (FISA) | John | Calzavara |
| St John's School (FISA) | Thomas | France |
| St Joseph Elementary (FISA) | Serenella | Braund |
| St Jude School (FISA) | Mike | Perry |
| St Margaret's School (FISA) | Brent | Lee |
| St Mary's (FISA) | Brenda | Krivuzoff |
| St Marys (FISA) - Cranbrook | Judy | Koopmans |
| St Michaels University School (FISA) | Joan | Tweedie |
| St Paul School (FISA) | Nicole | Regush |
| St Pius X Elementary School (FISA) | Teresa | Brassington |
| St Thomas Aquinas High School (FISA) | Joseph | Galat |
| St Thomas More Collegiate (FISA) | Ken | Olson |
| Star of the Sea Catholic School (FISA) | Jeanette | Seeton |
| Stratford Hall School (FISA) | Olivia | Law |
| Traditional Learning Academy (FISA) | Edward | Hewlett |
| Vancouver College (FISA) | Randy | Duggan |
| Veritas Catholic (FISA) | ||
| West Point Grey Academy | Michelle | Klassen |
| Westside Academy (FISA) | Shannon | Dimler |
| York House School (FISA) | Sam | Johnson |
Fraternal
The following list include the fraternal members that belong to ERAC, along with the names of their liaisons to ERAC.
| First Name | Last Name | Contact Type | ||
|---|---|---|---|---|
| BC Association of School Business Officials (BCASBO) | ||||
| Lyle | Boyce | Secretary Treasurer Operational Software | ||
| BC School Superintendent Association (BCSSA) | ||||
| Susan | Hooper | Operational Software | ||
| BC School Trustees Association (BCSTA) | ||||
| Elaine | Teng | Operational Software | ||



